4R3220 pendulum raymond mill small raymond mill for calcite powder making plant

What materials is the 4R3220 Pendulum Raymond mill suitable for?

Pendulum Raymond mills are versatile grinding machines widely used in various industries for processing a diverse range of materials. They are highly effective for grinding non-flammable and non-explosive materials with a Mohs hardness of less than 9.3 and humidity below 6%. Common applicable materials include calcite, limestone, dolomite, barite, talc, bentonite, gypsum, feldspar, kaolin, and many other mineral ores. Additionally, Raymond mills can handle industrial by-products and chemical raw materials such as slag, fly ash, and certain salts, making them an essential equipment for powder processing in sectors like mining, building materials, chemicals, and metallurgy.
the final fineness:40-400 mesh adjusted
The structural composition of the 4R3220 Pendulum Raymond mill

Technical parameters of CRONUS Raymond mill
Model | Feed particle size (mm) | Product granularity (mm) |
Overall dimensions (Length * width * height(mm) (Does not include dust collector) |
Capacity(t/h) | power(kW) | ||
---|---|---|---|---|---|---|---|
Main Machine | Fan | Classifier | |||||
4R3220 | 20 | 0.045~0.18 | 6950×4570×8295 | 1~6 | 45 | 45 | 15 |
GK1280 | 20 | 8400×5650×8200 | 1.5~10 | 55 | 55 | 15 | |
5R4128 | 20 | 8660×6050×9250 | 2~15 | 90 | 90 | 22 | |
GK1500 | 20 | 8700×5500×9250 | 3~18 | 110 | 110 | 22 | |
GK1620A | 30 | 9670×5570×10550 | 5~22 | 160 | 132 | 30 | |
GK1700 | 30 | 9670×5570×10550 | 6~28 | 185 | 160 | 37 | |
GK1850 | 30 | 10455×6830×9815 | 6.5~30 | 200 | 200 | 37 | |
GK1920 | 30 | 13312×7690×9815 | 7.5~33 | 220 | 200 | 45 | |
GK2150 | 30 | 11080×7600×11150 | 10~40 | 250 | 250 | 45 | |
GK2500 | 35 | 11480×7730×11250 | 11.5~50 | 280 | 280 | 45 |
Customer Case of 4R3220 pendulum raymond mill








